MLB
TEAMS
Pittsburgh Pirates
Hitting Statistics - Greater than 502 plate appearances
Player Avg SLG OBP G AB R H 2B 3B HR RBI BB K SB CS
N. McLouth .276 .497 .356 152 597 113 165 46 4 26 94 65 93 22 3
F. Sanchez .271 .371 .298 145 569 75 154 26 2 9 52 21 63 0 1
A. LaRoche .270 .500 .341 136 492 66 133 32 3 25 85 54 122 1 1
Hitting Statistics - Fewer than 502 plate appearances
Player Avg SLG OBP G AB R H 2B 3B HR RBI BB K SB CS
R. Diaz .500 .500 .500 2 6 0 3 0 0 0 1 0 1 1 0
S. Burnett .333 .667 .333 55 3 1 1 1 0 0 0 0 2 0 0
J. Chavez .333 .333 .500 15 3 0 1 0 0 0 0 1 0 0 0
F. Osoria .333 .333 .333 41 6 1 2 0 0 0 1 0 3 0 0
R. Doumit .318 .501 .357 116 431 71 137 34 0 15 69 23 55 2 2
N. Morgan .294 .375 .345 58 160 26 47 13 0 0 7 10 32 9 5
D. Mientkiewicz .277 .379 .374 125 285 37 79 19 2 2 30 44 28 0 0
C. Gomez .273 .333 .322 90 183 26 50 8 0 1 20 13 30 0 0
J. Wilson .272 .348 .312 87 305 24 83 18 1 1 22 13 27 2 2
R. Chavez .257 .319 .280 42 113 12 29 4 0 1 10 3 14 0 0
S. Pearce .248 .422 .294 37 109 6 27 7 0 4 15 5 22 2 0
J. Michaels .228 .382 .300 102 228 25 52 9 1 8 44 23 52 1 0
L. Cruz .224 .269 .278 22 67 6 15 3 0 0 3 3 2 1 1
B. Moss .222 .424 .288 45 158 12 35 10 2 6 23 15 45 0 1
L. Rivas .218 .311 .267 79 206 25 45 6 2 3 20 13 27 3 2
R. Paulino .212 .305 .277 40 118 8 25 5 0 2 18 11 24 0 0
D. Bautista .200 .200 .200 35 5 0 1 0 0 0 1 0 3 0 0
A. LaRoche .166 .256 .252 76 223 17 37 5 0 5 18 24 37 2 0
Z. Duke .158 .158 .186 31 57 2 9 0 0 0 1 2 20 0 0
B. Bixler .157 .194 .229 50 108 16 17 2 1 0 2 6 36 1 0
Y. Herrera .143 .143 .143 5 7 1 1 0 0 0 0 0 1 0 0
J. Karstens .143 .143 .250 9 14 3 2 0 0 0 0 2 8 0 0
I. Snell .125 .146 .160 31 48 2 6 1 0 0 1 2 18 0 0
P. Maholm .123 .123 .197 30 65 4 8 0 0 0 3 6 28 0 0
T. Gorzelanny .107 .107 .167 20 28 2 3 0 0 0 3 2 12 0 0
P. Dumatrait .048 .048 .048 19 21 0 1 0 0 0 1 0 7 0 0
J. Barthmaier .000 .000 .000 3 3 0 0 0 0 0 0 0 1 0 0
T. Beam .000 .000 .000 32 4 0 0 0 0 0 0 0 2 0 0
M. Capps .000 .000 .000 48 1 0 0 0 0 0 0 0 1 0 0
J. Davis .000 .000 .000 14 8 0 0 0 0 0 0 0 4 0 0
J. Grabow .000 .000 .000 71 1 0 0 0 0 0 0 0 0 0 0
C. Hansen .000 .000 .000 16 0 0 0 0 0 0 0 0 0 0 0
R. Ohlendorf .000 .000 .000 5 6 0 0 0 0 0 0 0 2 0 0
R. Sanchez .000 .000 .000 10 0 0 0 0 0 0 0 0 0 0 0
J. Van Benschoten .000 .000 .143 9 6 0 0 0 0 0 0 1 2 0 0
T. Yates .000 .000 .000 70 0 0 0 0 0 0 0 0 0 0 0
Pitching Statistics - Greater than 162 innings pitched
Player W L ERA G GS CG SHO SV BS IP H R ER HR BB K WP
P. Maholm 9 9 3.71 31 31 1 0 0 0 206.1 201 89 85 21 63 139 2
Z. Duke 5 14 4.82 31 31 1 1 0 0 185.0 230 111 99 19 47 87 2
I. Snell 7 12 5.42 31 31 0 0 0 0 164.1 201 107 99 18 89 135 8
Pitching Statistics - Fewer than 162 innnings pitched
Player W L ERA G GS CG SHO SV BS IP H R ER HR BB K WP
J. Grabow 6 3 2.84 74 0 0 0 4 4 76.0 60 25 24 9 37 62 4
M. Capps 2 3 3.02 49 0 0 0 21 5 53.2 47 20 18 5 5 39 0
J. Karstens 2 6 4.03 9 9 1 1 0 0 51.1 56 32 23 7 13 23 1
R. Sanchez 0 0 4.05 10 0 0 0 1 0 13.1 14 6 6 0 6 3 4
T. Beam 2 2 4.14 32 0 0 0 1 0 45.2 43 21 21 6 20 24 0
T. Yates 6 3 4.66 72 0 0 0 1 4 73.1 72 39 38 6 41 63 5
S. Burnett 1 1 4.76 58 0 0 0 0 0 56.2 57 31 30 7 34 42 4
P. Dumatrait 3 4 5.26 21 11 0 0 0 0 78.2 82 48 46 7 42 52 1
J. Davis 2 4 5.29 14 4 0 0 0 0 34.0 38 24 20 2 17 13 5
F. Osoria 4 3 6.08 43 0 0 0 0 2 60.2 87 43 41 10 12 31 0
D. Bautista 4 3 6.10 35 0 0 0 0 1 41.1 46 28 28 5 28 34 3
R. Ohlendorf 0 3 6.35 5 5 0 0 0 0 22.2 36 18 16 3 12 13 4
J. Chavez 0 1 6.60 15 0 0 0 0 2 15.0 20 11 11 2 9 16 2
T. Gorzelanny 6 9 6.66 21 21 0 0 0 0 105.1 120 79 78 20 70 67 5
C. Hansen 1 4 7.47 16 0 0 0 1 2 15.2 11 14 13 1 20 7 3
Y. Herrera 1 1 9.82 5 5 0 0 0 0 18.1 35 20 20 1 12 10 1
J. Barthmaier 0 2 10.45 3 3 0 0 0 0 10.1 16 12 12 3 8 6 0
J. Van Benschoten 1 3 10.48 9 5 0 0 0 0 22.1 37 28 26 7 20 21 0