MLB
TEAMS
Pittsburgh Pirates
Hitting Statistics - Greater than 499 plate appearances
Player Avg SLG OBP G AB R H 2B 3B HR RBI BB K SB CS
A. LaRoche .258 .401 .330 150 524 64 135 29 5 12 64 50 84 3 1
Hitting Statistics - Fewer than 499 plate appearances
Player Avg SLG OBP G AB R H 2B 3B HR RBI BB K SB CS
G. Jones .293 .567 .372 82 314 45 92 21 1 21 44 40 76 10 2
A. McCutchen .286 .471 .365 108 433 74 124 26 9 12 54 54 83 22 5
R. Diaz .279 .357 .307 41 129 9 36 7 0 1 19 3 9 0 1
L. Milledge .279 .373 .323 65 244 21 68 11 0 4 21 13 47 7 4
D. Young .266 .381 .326 124 354 40 94 16 2 7 43 29 90 2 0
R. Cedeno .258 .394 .307 46 155 17 40 4 1 5 21 9 29 2 0
J. Jaramillo .252 .364 .309 63 206 20 52 14 0 3 26 17 33 1 0
R. Doumit .250 .414 .299 75 280 31 70 16 0 10 38 20 49 4 0
B. Moss .236 .364 .304 133 385 47 91 20 4 7 41 34 84 1 5
B. Bixler .227 .341 .261 18 44 5 10 5 0 0 3 2 26 1 0
R. Vazquez .227 .276 .332 100 203 17 46 7 0 1 16 31 47 1 0
L. Cruz .214 .229 .282 27 70 5 15 1 0 0 2 6 7 0 0
S. Pearce .206 .370 .296 60 165 19 34 13 1 4 16 21 43 1 0
Z. Duke .200 .233 .246 31 60 1 12 2 0 0 5 4 18 0 0
N. Walker .194 .222 .275 17 36 5 7 1 0 0 0 4 11 1 0
K. Hart .160 .160 .250 16 25 3 4 0 0 0 2 3 7 0 0
C. Morton .129 .129 .129 18 31 1 4 0 0 0 1 0 15 0 0
D. McCutchen .091 .091 .167 6 11 1 1 0 0 0 1 1 3 0 0
V. Vasquez .091 .091 .091 15 11 0 1 0 0 0 0 0 4 0 0
P. Maholm .069 .138 .115 30 58 1 4 1 0 1 2 3 36 0 0
R. Ohlendorf .068 .068 .083 28 59 1 4 0 0 0 0 1 23 0 0
J. Karstens .045 .045 .160 37 22 2 1 0 0 0 0 2 12 0 0
J. Salazar .043 .043 .154 21 23 1 1 0 0 0 1 3 7 1 0
J. Ascanio .000 .000 .000 14 2 0 0 0 0 0 0 0 1 0 0
D. Bautista .000 .000 .000 14 0 0 0 0 0 0 0 0 0 0 0
C. Bootcheck .000 .000 .000 13 2 0 0 0 0 0 0 0 2 0 0
M. Capps .000 .000 .000 56 0 0 0 0 0 0 0 0 0 0 0
J. Chavez .000 .000 .000 71 1 0 0 0 0 0 0 0 1 0 0
A. Claggett .000 .000 .000 1 0 0 0 0 0 0 0 0 0 0 0
P. Dumatrait .000 .000 .000 15 0 0 0 0 0 0 0 0 0 0 0
E. Hacker .000 .000 .000 3 0 0 0 0 0 0 0 0 0 0 0
J. Hanrahan .000 .000 .000 64 1 0 0 0 0 0 0 0 0 0 0
C. Hansen .000 .000 .000 5 0 0 0 0 0 0 0 0 0 0 0
S. Jackson .000 .000 .000 39 1 0 0 0 0 0 0 0 0 0 0
E. Meek .000 .000 .000 39 0 0 0 0 0 0 0 0 0 0 0
D. Veal .000 .000 .000 19 0 0 0 0 0 0 0 0 0 0 0
T. Yates .000 .000 .000 15 0 0 0 0 0 0 0 0 0 0 0
Pitching Statistics - Greater than 161 innings pitched
Player W L ERA G GS CG SHO SV BS IP H R ER HR BB K WP
R. Ohlendorf 11 10 3.92 29 29 0 0 0 0 176.2 165 80 77 25 53 109 2
Z. Duke 11 16 4.06 32 32 3 1 0 0 213.0 231 101 96 23 49 106 2
P. Maholm 8 9 4.44 31 31 0 0 0 0 194.2 221 102 96 14 60 119 11
Pitching Statistics - Fewer than 161 innnings pitched
Player W L ERA G GS CG SHO SV BS IP H R ER HR BB K WP
S. Jackson 2 3 3.14 40 0 0 0 0 1 43.0 38 20 15 2 22 21 3
E. Meek 1 1 3.45 41 0 0 0 0 1 47.0 34 18 18 2 29 42 5
J. Ascanio 0 2 4.00 16 0 0 0 0 0 18.0 22 8 8 1 9 20 1
J. Chavez 1 4 4.01 73 0 0 0 0 4 67.1 69 33 30 11 22 47 5
D. McCutchen 1 2 4.21 6 6 0 0 0 0 36.1 38 17 17 6 11 19 0
C. Morton 5 9 4.55 18 18 1 1 0 0 97.0 102 49 49 7 40 62 4
J. Hanrahan 1 4 4.78 67 0 0 0 5 5 64.0 73 40 34 3 34 72 11
D. Bautista 1 1 5.27 14 0 0 0 0 1 13.2 15 8 8 1 7 15 3
J. Karstens 4 6 5.42 39 13 0 0 0 0 108.0 115 66 65 12 45 52 1
K. Hart 4 9 5.44 18 14 0 0 0 0 81.0 97 55 49 11 44 52 4
C. Hansen 0 0 5.68 5 0 0 0 0 0 6.1 6 4 4 1 4 5 0
M. Capps 4 8 5.80 57 0 0 0 27 5 54.1 73 36 35 10 17 46 0
V. Vasquez 2 5 5.84 14 7 0 0 0 0 44.2 58 30 29 6 18 29 0
E. Hacker 0 0 6.00 3 0 0 0 0 0 3.0 4 2 2 0 2 1 0
P. Dumatrait 0 2 6.92 15 0 0 0 0 1 13.0 13 11 10 4 11 7 0
D. Veal 1 0 7.16 19 0 0 0 0 0 16.1 18 13 13 2 20 16 2
T. Yates 0 2 7.50 15 0 0 0 0 0 12.0 14 12 10 2 7 9 0
A. Claggett 0 0 9.00 1 0 0 0 0 0 1.0 2 1 1 1 0 0 0
C. Bootcheck 0 0 11.05 13 0 0 0 0 0 14.2 16 18 18 1 9 13 0