Women's College Basketball
Women's College Basketball
STANDINGS
AM East | ATL 10 | ACC | A-Sun | Big 12 | Big East | Big Sky | Big South | Big Ten | Big West | CAA | CUSA | Great West | Horizon | INDEP | Ivy | MAAC | MAC | MEAC | MVC | MWC | NEC | OVC | Pac-10 | Patriot | SEC | Southern | Southland | SWAC | Summit | S-Belt | WCC | WAC
American East
  W L PCT CONF GB HOME AWAY NEUTRAL
Vermont 2 0 1.000 0-0 - 0-0 0-0 2-0
Hartford 2 1 .667 0-0 - 2-0 0-1 0-0
Albany 1 1 .500 0-0 - 0-0 1-1 0-0
Maine 1 1 .500 0-0 - 1-0 0-1 0-0
MD Baltimore Cty 1 1 .500 0-0 - 1-1 0-0 0-0
New Hampshire 1 1 .500 0-0 - 1-0 0-1 0-0
Boston U 1 2 .333 0-0 - 1-0 0-2 0-0
Binghamton 0 1 .000 0-0 - 0-1 0-0 0-0
Stony Brook 0 2 .000 0-0 - 0-2 0-0 0-0
Atlantic 10
  W L PCT CONF GB HOME AWAY NEUTRAL
St. Bonaventure 4 0 1.000 0-0 - 2-0 2-0 0-0
Duquesne 3 0 1.000 0-0 - 1-0 2-0 0-0
Temple 3 0 1.000 0-0 - 2-0 1-0 0-0
George Washington 2 0 1.000 0-0 - 1-0 1-0 0-0
Dayton 2 1 .667 0-0 - 2-1 0-0 0-0
Richmond 2 1 .667 0-0 - 2-1 0-0 0-0
Xavier 1 0 1.000 0-0 - 0-0 1-0 0-0
Fordham 1 1 .500 0-0 - 1-0 0-1 0-0
La Salle 1 1 .500 0-0 - 0-1 1-0 0-0
Massachusetts 1 1 .500 0-0 - 1-1 0-0 0-0
Saint Louis 1 1 .500 0-0 - 1-0 0-1 0-0
Charlotte 1 2 .333 0-0 - 0-1 1-1 0-0
Rhode Island 0 2 .000 0-0 - 0-1 0-1 0-0
St. Joseph's 0 2 .000 0-0 - 0-0 0-2 0-0
Atlantic Coast
  W L PCT CONF GB HOME AWAY NEUTRAL
Florida St. 3 0 1.000 0-0 - 2-0 1-0 0-0
Maryland 3 0 1.000 0-0 - 3-0 0-0 0-0
Miami-Florida 3 0 1.000 0-0 - 1-0 2-0 0-0
Virginia 3 0 1.000 0-0 - 2-0 1-0 0-0
N.C. State 3 1 .750 0-0 - 3-0 0-0 0-1
North Carolina 2 0 1.000 0-0 - 2-0 0-0 0-0
Wake Forest 2 0 1.000 0-0 - 2-0 0-0 0-0
Clemson 2 1 .667 0-0 - 2-0 0-1 0-0
Duke 2 1 .667 0-0 - 1-0 1-1 0-0
Virginia Tech 2 1 .667 0-0 - 2-0 0-1 0-0
Georgia Tech 1 1 .500 0-0 - 1-0 0-0 0-1
Boston College 0 2 .000 0-0 - 0-0 0-2 0-0
Atlantic Sun
North W L PCT CONF GB HOME AWAY NEUTRAL
Belmont 2 0 1.000 0-0 - 1-0 1-0 0-0
Campbell 2 1 .667 0-0 - 1-1 1-0 0-0
East Tennessee St. 1 1 .500 0-0 - 1-0 0-1 0-0
South Carolina Upstate 1 1 .500 0-0 - 0-0 1-1 0-0
Lipscomb 1 3 .250 0-0 - 1-2 0-1 0-0
South W L PCT CONF GB HOME AWAY NEUTRAL
Florida Gulf Coast 1 1 .500 0-0 - 1-0 0-1 0-0
Kennesaw St. 1 1 .500 0-0 - 1-1 0-0 0-0
Jacksonville 1 2 .333 0-0 - 1-0 0-2 0-0
Mercer 0 2 .000 0-0 - 0-0 0-2 0-0
North Florida 0 2 .000 0-0 - 0-0 0-2 0-0
Stetson 0 3 .000 0-0 - 0-1 0-2 0-0
Big 12
  W L PCT CONF GB HOME AWAY NEUTRAL
Nebraska 3 0 1.000 0-0 - 2-0 1-0 0-0
Oklahoma St. 3 0 1.000 0-0 - 1-0 1-0 1-0
Colorado 2 0 1.000 0-0 - 2-0 0-0 0-0
Kansas 2 0 1.000 0-0 - 1-0 1-0 0-0
Texas A&M 2 0 1.000 0-0 - 2-0 0-0 0-0
Iowa St. 1 0 1.000 0-0 - 1-0 0-0 0-0
Baylor 1 1 .500 0-0 - 1-0 0-1 0-0
Missouri 1 1 .500 0-0 - 1-1 0-0 0-0
Oklahoma 1 1 .500 0-0 - 1-0 0-1 0-0
Texas 1 1 .500 0-0 - 1-1 0-0 0-0
Texas Tech 1 1 .500 0-0 - 1-0 0-0 0-1
Kansas St. 0 2 .000 0-0 - 0-2 0-0 0-0
Big East
  W L PCT CONF GB HOME AWAY NEUTRAL
Connecticut 3 0 1.000 0-0 - 1-0 2-0 0-0
Providence 3 0 1.000 0-0 - 2-0 1-0 0-0
Syracuse 3 0 1.000 0-0 - 3-0 0-0 0-0
DePaul 2 0 1.000 0-0 - 2-0 0-0 0-0
Notre Dame 2 0 1.000 0-0 - 1-0 1-0 0-0
Pittsburgh 2 0 1.000 0-0 - 2-0 0-0 0-0
St. John's 2 0 1.000 0-0 - 0-0 2-0 0-0
Villanova 2 0 1.000 0-0 - 1-0 1-0 0-0
Marquette 2 1 .667 0-0 - 2-0 0-1 0-0
Rutgers 2 1 .667 0-0 - 2-1 0-0 0-0
Seton Hall 2 1 .667 0-0 - 0-1 2-0 0-0
West Virginia 2 1 .667 0-0 - 2-0 0-1 0-0
Cincinnati 1 1 .500 0-0 - 1-0 0-1 0-0
Louisville 1 1 .500 0-0 - 0-0 1-1 0-0
Georgetown 1 2 .333 0-0 - 0-0 1-2 0-0
South Florida 1 2 .333 0-0 - 1-1 0-1 0-0
Big Sky
  W L PCT CONF GB HOME AWAY NEUTRAL
Montana St. 2 0 1.000 0-0 - 0-0 2-0 0-0
Eastern Washington 2 1 .667 0-0 - 1-0 1-1 0-0
Portland St. 2 1 .667 0-0 - 2-0 0-1 0-0
Weber St. 2 1 .667 0-0 - 2-0 0-1 0-0
Northern Colorado 0 1 .000 0-0 - 0-0 0-1 0-0
Montana 0 2 .000 0-0 - 0-0 0-2 0-0
Sacramento State 0 2 .000 0-0 - 0-2 0-0 0-0
Idaho State 0 3 .000 0-0 - 0-0 0-3 0-0
Northern Arizona 0 3 .000 0-0 - 0-0 0-3 0-0
Big South
  W L PCT CONF GB HOME AWAY NEUTRAL
Liberty 3 0 1.000 0-0 - 2-0 0-0 1-0
Coastal Carolina 2 1 .667 0-0 - 1-0 1-1 0-0
Gardner-Webb 2 1 .667 0-0 - 2-1 0-0 0-0
Charleston Southern 1 0 1.000 0-0 - 1-0 0-0 0-0
High Point 1 1 .500 0-0 - 1-1 0-0 0-0
N.C. Asheville 1 1 .500 0-0 - 0-1 1-0 0-0
Winthrop 1 1 .500 0-0 - 1-0 0-1 0-0
Radford 0 1 .000 0-0 - 0-0 0-1 0-0
Presbyterian 0 3 .000 0-0 - 0-0 0-3 0-0
Big Ten
  W L PCT CONF GB HOME AWAY NEUTRAL
Ohio St. 4 0 1.000 0-0 - 4-0 0-0 0-0
Indiana 3 0 1.000 0-0 - 2-0 1-0 0-0
Michigan 3 0 1.000 0-0 - 3-0 0-0 0-0
Penn St. 3 0 1.000 0-0 - 1-0 2-0 0-0
Purdue 2 0 1.000 0-0 - 2-0 0-0 0-0
Wisconsin 2 0 1.000 0-0 - 1-0 1-0 0-0
Illinois 2 1 .667 0-0 - 2-0 0-1 0-0
Iowa 2 1 .667 0-0 - 1-1 0-0 1-0
Northwestern 1 0 1.000 0-0 - 0-0 1-0 0-0
Minnesota 1 1 .500 0-0 - 1-0 0-1 0-0
Michigan St 1 2 .333 0-0 - 0-1 1-1 0-0
Big West
  W L PCT CONF GB HOME AWAY NEUTRAL
Cal St. Fullerton 2 0 1.000 0-0 - 0-0 2-0 0-0
UC Davis 2 1 .667 0-0 - 1-0 1-1 0-0
Cal Poly SLO 1 1 .500 0-0 - 1-0 0-1 0-0
Long Beach St. 1 1 .500 0-0 - 1-1 0-0 0-0
Pacific 1 2 .333 0-0 - 1-1 0-1 0-0
UC Riverside 1 2 .333 0-0 - 1-2 0-0 0-0
CSU Northridge 0 2 .000 0-0 - 0-2 0-0 0-0
UC Irvine 0 2 .000 0-0 - 0-1 0-1 0-0
UC Santa Barbara 0 2 .000 0-0 - 0-1 0-1 0-0
Colonial Athletic
  W L PCT CONF GB HOME AWAY NEUTRAL
Hofstra 2 0 1.000 0-0 - 1-0 1-0 0-0
Drexel 2 1 .667 0-0 - 1-1 1-0 0-0
Delaware 1 0 1.000 0-0 - 0-0 1-0 0-0
Georgia St 1 0 1.000 0-0 - 0-0 1-0 0-0
James Madison 1 0 1.000 0-0 - 1-0 0-0 0-0
VCU 1 0 1.000 0-0 - 1-0 0-0 0-0
NC-Wilmington 1 1 .500 0-0 - 1-0 0-1 0-0
Northeastern 1 1 .500 0-0 - 0-0 1-1 0-0
William & Mary 1 1 .500 0-0 - 1-0 0-1 0-0
George Mason 1 2 .333 0-0 - 1-0 0-2 0-0
Towson 0 1 .000 0-0 - 0-0 0-1 0-0
Old Dominion 0 2 .000 0-0 - 0-1 0-1 0-0
Conference USA
East W L PCT CONF GB HOME AWAY NEUTRAL
East Carolina 3 0 1.000 0-0 - 3-0 0-0 0-0
Central Florida 1 1 .500 0-0 - 1-0 0-1 0-0
UAB 1 1 .500 0-0 - 1-0 0-1 0-0
Memphis 1 2 .333 0-0 - 0-2 1-0 0-0
Southern Mississippi 1 2 .333 0-0 - 1-0 0-2 0-0
Marshall 0 2 .000 0-0 - 0-2 0-0 0-0
West W L PCT CONF GB HOME AWAY NEUTRAL
Houston 3 0 1.000 0-0 - 1-0 2-0 0-0
Southern Methodist 2 0 1.000 0-0 - 2-0 0-0 0-0
Tulsa 1 0 1.000 0-0 - 1-0 0-0 0-0
Texas-El Paso 1 1 .500 0-0 - 0-0 0-1 1-0
Tulane 1 1 .500 0-0 - 1-0 0-0 0-1
Rice 0 2 .000 0-0 - 0-0 0-2 0-0
Great West Conference
  W L PCT CONF GB HOME AWAY NEUTRAL
Utah Valley 2 3 .400 0-0 - 2-0 0-3 0-0
Houston Baptist 1 2 .333 0-0 - 1-1 0-1 0-0
New Jersey Tech 1 2 .333 0-0 - 1-1 0-1 0-0
South Dakota 0 1 .000 0-0 - 0-1 0-0 0-0
Chicago St. 0 2 .000 0-0 - 0-0 0-2 0-0
Texas-Pan American 0 2 .000 0-0 - 0-1 0-1 0-0
North Dakota 0 3 .000 0-0 - 0-2 0-1 0-0
Horizon League
  W L PCT CONF GB HOME AWAY NEUTRAL
Valparaiso 2 0 1.000 0-0 - 2-0 0-0 0-0
Wis.-Green Bay 2 0 1.000 0-0 - 0-0 2-0 0-0
Wis.-Milwaukee 2 1 .667 0-0 - 0-1 2-0 0-0
Butler 1 1 .500 0-0 - 1-0 0-1 0-0
Cleveland St. 1 1 .500 0-0 - 1-0 0-1 0-0
Detroit 1 1 .500 0-0 - 0-1 1-0 0-0
Loyola-Chicago 1 1 .500 0-0 - 1-0 0-1 0-0
Wright St. 1 1 .500 0-0 - 1-0 0-1 0-0
Illinois-Chicago 0 3 .000 0-0 - 0-1 0-2 0-0
Youngstown St. 0 3 .000 0-0 - 0-1 0-2 0-0
Independents
  W L PCT CONF GB HOME AWAY NEUTRAL
Savannah State 2 2 .500 0-0 - 2-0 0-2 0-0
Longwood 1 2 .333 0-0 - 1-1 0-1 0-0
SIU - Edwardsville 1 2 .333 0-0 - 1-1 0-1 0-0
Winston-Salem 1 2 .333 0-0 - 1-0 0-2 0-0
Bryant 0 2 .000 0-0 - 0-1 0-1 0-0
Cal. State - Bakersfield 0 2 .000 0-0 - 0-2 0-0 0-0
North Carolina Central 0 3 .000 0-0 - 0-1 0-2 0-0
Seattle 0 3 .000 0-0 - 0-2 0-1 0-0
Ivy League
  W L PCT CONF GB HOME AWAY NEUTRAL
Harvard 2 0 1.000 0-0 - 2-0 0-0 0-0
Princeton 2 0 1.000 0-0 - 1-0 1-0 0-0
Columbia 2 1 .667 0-0 - 1-1 1-0 0-0
Yale 2 1 .667 0-0 - 2-1 0-0 0-0
Cornell 1 1 .500 0-0 - 1-1 0-0 0-0
Dartmouth 1 1 .500 0-0 - 1-1 0-0 0-0
Brown 0 2 .000 0-0 - 0-2 0-0 0-0
Pennsylvania 0 2 .000 0-0 - 0-0 0-2 0-0
Metro Atlantic Athletic
  W L PCT CONF GB HOME AWAY NEUTRAL
Fairfield 2 0 1.000 0-0 - 1-0 1-0 0-0
Iona 2 1 .667 0-0 - 1-1 0-0 1-0
Loyola-Maryland 2 1 .667 0-0 - 1-0 1-1 0-0
Manhattan 1 1 .500 0-0 - 1-0 0-1 0-0
Marist 1 1 .500 0-0 - 1-0 0-1 0-0
St. Peter's 1 1 .500 0-0 - 0-0 1-1 0-0
Rider 1 2 .333 0-0 - 1-1 0-1 0-0
Canisius 0 2 .000 0-0 - 0-1 0-1 0-0
Siena 0 2 .000 0-0 - 0-1 0-1 0-0
Niagara 0 3 .000 0-0 - 0-2 0-1 0-0
Mid American
East W L PCT CONF GB HOME AWAY NEUTRAL
Kent St. 2 0 1.000 0-0 - 0-0 2-0 0-0
Bowling Green 1 1 .500 0-0 - 1-0 0-1 0-0
Buffalo 1 1 .500 0-0 - 0-0 1-1 0-0
Miami (OH) 1 1 .500 0-0 - 1-0 0-0 0-1
Akron 1 2 .333 0-0 - 1-0 0-2 0-0
Ohio 0 2 .000 0-0 - 0-1 0-1 0-0
West W L PCT CONF GB HOME AWAY NEUTRAL
Eastern Michigan 3 0 1.000 0-0 - 1-0 2-0 0-0
Northern Illinois 2 1 .667 0-0 - 1-1 1-0 0-0
Toledo 2 1 .667 0-0 - 1-1 1-0 0-0
Western Michigan 1 2 .333 0-0 - 1-0 0-0 0-2
Ball St. 0 2 .000 0-0 - 0-1 0-1 0-0
Central Michigan 0 2 .000 0-0 - 0-0 0-2 0-0
Mid-Eastern
  W L PCT CONF GB HOME AWAY NEUTRAL
Florida A&M 2 0 1.000 0-0 - 1-0 1-0 0-0
Morgan St. 2 1 .667 0-0 - 1-0 1-1 0-0
Hampton 1 0 1.000 0-0 - 1-0 0-0 0-0
Coppin St. 1 1 .500 0-0 - 1-0 0-1 0-0
Delaware State 1 1 .500 0-0 - 1-1 0-0 0-0
South Carolina State 1 1 .500 0-0 - 1-1 0-0 0-0
Bethune-Cookman 1 2 .333 0-0 - 1-0 0-2 0-0
Norfolk State 1 2 .333 0-0 - 1-0 0-2 0-0
Maryland - E. Shore 0 1 .000 0-0 - 0-0 0-1 0-0
No.Carolina A&T 0 1 .000 0-0 - 0-0 0-1 0-0
Howard 0 2 .000 0-0 - 0-1 0-1 0-0
Missouri Valley
  W L PCT CONF GB HOME AWAY NEUTRAL
Indiana St. 2 0 1.000 0-0 - 0-0 2-0 0-0
Creighton 2 1 .667 0-0 - 2-0 0-1 0-0
Illinois St. 2 1 .667 0-0 - 1-0 1-0 0-1
Bradley 1 1 .500 0-0 - 1-0 0-1 0-0
Drake 1 1 .500 0-0 - 1-0 0-1 0-0
Missouri St. 1 1 .500 0-0 - 1-1 0-0 0-0
Wichita St. 0 1 .000 0-0 - 0-0 0-1 0-0
Evansville 0 2 .000 0-0 - 0-2 0-0 0-0
Northern Iowa 0 2 .000 0-0 - 0-1 0-1 0-0
Southern Illinois 0 2 .000 0-0 - 0-1 0-1 0-0
Mountain West
  W L PCT CONF GB HOME AWAY NEUTRAL
Wyoming 3 0 1.000 0-0 - 1-0 2-0 0-0
San Diego St. 2 0 1.000 0-0 - 1-0 1-0 0-0
Texas Christian 2 0 1.000 0-0 - 2-0 0-0 0-0
Colorado St. 2 1 .667 0-0 - 2-0 0-1 0-0
New Mexico 2 1 .667 0-0 - 2-1 0-0 0-0
UNLV 2 1 .667 0-0 - 0-1 2-0 0-0
Brigham Young 1 1 .500 0-0 - 1-0 0-1 0-0
Utah 1 1 .500 0-0 - 1-0 0-1 0-0
Air Force 1 3 .250 0-0 - 1-1 0-1 0-1
Northeast
  W L PCT CONF GB HOME AWAY NEUTRAL
Mount St. Mary's 1 1 .500 0-0 - 1-0 0-1 0-0
Robert Morris 1 1 .500 0-0 - 1-1 0-0 0-0
Central Conn. St. 1 2 .333 0-0 - 1-1 0-1 0-0
Fairleigh Dickinson 1 2 .333 0-0 - 1-0 0-2 0-0
Quinnipiac 0 1 .000 0-0 - 0-0 0-1 0-0
LIU Brooklyn 0 2 .000 0-0 - 0-2 0-0 0-0
Monmouth-NJ 0 2 .000 0-0 - 0-1 0-1 0-0
Sacred Heart 0 2 .000 0-0 - 0-1 0-1 0-0
St. Francis (NY) 0 2 .000 0-0 - 0-1 0-1 0-0
St. Francis (PA) 0 2 .000 0-0 - 0-1 0-1 0-0
Wagner 0 2 .000 0-0 - 0-0 0-2 0-0
Ohio Valley
  W L PCT CONF GB HOME AWAY NEUTRAL
Murray St. 3 0 1.000 0-0 - 1-0 2-0 0-0
SE Missouri St. 1 0 1.000 0-0 - 1-0 0-0 0-0
Austin Peay 1 1 .500 0-0 - 0-1 1-0 0-0
Morehead St. 1 2 .333 0-0 - 1-1 0-1 0-0
Tennessee Tech 1 2 .333 0-0 - 0-0 0-1 1-1
Tenn-Martin 0 1 .000 0-0 - 0-1 0-0 0-0
Eastern Illinois 0 2 .000 0-0 - 0-0 0-1 0-1
Eastern Kentucky 0 2 .000 0-0 - 0-0 0-2 0-0
Tennessee St. 0 2 .000 0-0 - 0-0 0-1 0-1
Jacksonville St. 0 3 .000 0-0 - 0-1 0-2 0-0
Pacific-10
  W L PCT CONF GB HOME AWAY NEUTRAL
Stanford 3 0 1.000 0-0 - 1-0 2-0 0-0
Arizona 2 0 1.000 0-0 - 0-0 1-0 1-0
Arizona St. 2 0 1.000 0-0 - 1-0 1-0 0-0
California 2 0 1.000 0-0 - 2-0 0-0 0-0
UCLA 2 1 .667 0-0 - 1-1 0-0 1-0
Oregon 1 0 1.000 0-0 - 1-0 0-0 0-0
Washington St. 1 0 1.000 0-0 - 1-0 0-0 0-0
Oregon St. 1 1 .500 0-0 - 1-0 0-1 0-0
Washington 1 1 .500 0-0 - 1-0 0-1 0-0
Southern California 1 2 .333 0-0 - 1-1 0-1 0-0
Patriot League
  W L PCT CONF GB HOME AWAY NEUTRAL
Navy 4 0 1.000 0-0 - 1-0 3-0 0-0
Colgate 3 0 1.000 0-0 - 3-0 0-0 0-0
American U. 2 1 .667 0-0 - 0-0 2-1 0-0
Lehigh 2 1 .667 0-0 - 1-0 1-1 0-0
Holy Cross 2 2 .500 0-0 - 0-1 2-1 0-0
Army 1 2 .333 0-0 - 1-0 0-2 0-0
Lafayette 1 2 .333 0-0 - 0-1 1-1 0-0
Bucknell 0 3 .000 0-0 - 0-1 0-1 0-1
Southeastern
  W L PCT CONF GB HOME AWAY NEUTRAL
Kentucky 3 0 1.000 0-0 - 2-0 1-0 0-0
Mississippi St. 3 0 1.000 0-0 - 3-0 0-0 0-0
Georgia 2 0 1.000 0-0 - 1-0 1-0 0-0
Louisiana State 2 0 1.000 0-0 - 2-0 0-0 0-0
Mississippi 2 0 1.000 0-0 - 1-0 1-0 0-0
Tennessee 2 0 1.000 0-0 - 1-0 0-0 1-0
Vanderbilt 2 0 1.000 0-0 - 1-0 1-0 0-0
Alabama 2 1 .667 0-0 - 1-0 0-0 1-1
Auburn 2 1 .667 0-0 - 2-0 0-1 0-0
Arkansas 1 1 .500 0-0 - 1-0 0-1 0-0
South Carolina 1 1 .500 0-0 - 0-0 1-1 0-0
Florida 1 2 .333 0-0 - 1-1 0-1 0-0
Southern
  W L PCT CONF GB HOME AWAY NEUTRAL
Western Carolina 1 2 .333 1-0 - 1-0 0-2 0-0
Samford 2 0 1.000 0-0 0.5 1-0 1-0 0-0
Charleston 2 1 .667 0-0 0.5 2-0 0-1 0-0
Elon University 2 1 .667 0-0 0.5 2-1 0-0 0-0
Appalachian St. 1 1 .500 0-0 0.5 0-1 1-0 0-0
Georgia Southern 1 1 .500 0-0 0.5 1-0 0-1 0-0
NC-Greensboro 1 1 .500 0-0 0.5 1-0 0-1 0-0
Chattanooga 1 2 .333 0-0 0.5 0-1 1-1 0-0
Davidson 0 3 .000 0-0 0.5 0-0 0-3 0-0
Furman 0 3 .000 0-0 0.5 0-1 0-2 0-0
Wofford 1 3 .250 0-1 1.0 1-0 0-3 0-0
Southland
East W L PCT CONF GB HOME AWAY NEUTRAL
Stephen F. Austin 1 0 1.000 0-0 - 1-0 0-0 0-0
McNeese St. 1 1 .500 0-0 - 1-1 0-0 0-0
Northwestern St. 1 1 .500 0-0 - 1-0 0-1 0-0
Central Arkansas 1 2 .333 0-0 - 1-0 0-2 0-0
Southeastern Louisiana 1 2 .333 0-0 - 1-0 0-2 0-0
Nicholls State 0 1 .000 0-0 - 0-0 0-1 0-0
West W L PCT CONF GB HOME AWAY NEUTRAL
Texas A&M CC 2 0 1.000 0-0 - 1-0 0-0 1-0
Lamar 1 1 .500 0-0 - 0-0 1-1 0-0
Texas State 1 1 .500 0-0 - 1-1 0-0 0-0
Texas-Arlington 1 1 .500 0-0 - 1-1 0-0 0-0
Texas-San Antonio 1 1 .500 0-0 - 1-0 0-1 0-0
Sam Houston St. 0 2 .000 0-0 - 0-1 0-1 0-0
Southwestern Athletic
  W L PCT CONF GB HOME AWAY NEUTRAL
Southern 2 0 1.000 0-0 - 2-0 0-0 0-0
Mississippi Valley State 1 0 1.000 0-0 - 1-0 0-0 0-0
Grambling State 1 1 .500 0-0 - 0-1 1-0 0-0
Jackson State 1 1 .500 0-0 - 1-0 0-1 0-0
Prairie View A&M 1 1 .500 0-0 - 0-0 1-1 0-0
Texas Southern 1 1 .500 0-0 - 0-0 1-1 0-0
Alabama St. 1 2 .333 0-0 - 1-0 0-2 0-0
Alabama A&M 0 2 .000 0-0 - 0-1 0-1 0-0
Alcorn St. 0 2 .000 0-0 - 0-0 0-2 0-0
Arkansas-Pine Bluff 0 3 .000 0-0 - 0-0 0-3 0-0
Summit
  W L PCT CONF GB HOME AWAY NEUTRAL
UMKC 2 1 .667 0-0 - 2-0 0-1 0-0
IUPU - Ft. Wayne 1 1 .500 0-0 - 1-0 0-1 0-0
North Dakota State 1 1 .500 0-0 - 0-0 1-1 0-0
Oral Roberts 1 1 .500 0-0 - 1-0 0-1 0-0
Western Illinois 1 1 .500 0-0 - 0-0 1-1 0-0
Oakland 1 2 .333 0-0 - 0-2 1-0 0-0
South Dakota State 1 2 .333 0-0 - 1-0 0-2 0-0
Centenary 0 3 .000 0-0 - 0-1 0-2 0-0
Indiana - Purdue 0 3 .000 0-0 - 0-1 0-2 0-0
Southern Utah 0 3 .000 0-0 - 0-1 0-2 0-0
Sun Belt
East W L PCT CONF GB HOME AWAY NEUTRAL
Western Kentucky 2 0 1.000 0-0 - 1-0 1-0 0-0
Arkansas St. 2 1 .667 0-0 - 1-0 1-1 0-0
Florida International 2 1 .667 0-0 - 1-0 0-1 1-0
Middle Tennessee St. 1 1 .500 0-0 - 1-0 0-1 0-0
Troy 1 1 .500 0-0 - 0-0 1-1 0-0
Florida Atlantic 1 2 .333 0-0 - 1-0 0-2 0-0
Arkansas-Little Rock 0 1 .000 0-0 - 0-0 0-1 0-0
West W L PCT CONF GB HOME AWAY NEUTRAL
New Orleans 2 0 1.000 0-0 - 1-0 1-0 0-0
Louisiana-Lafayette 1 0 1.000 0-0 - 1-0 0-0 0-0
Denver 1 1 .500 0-0 - 1-1 0-0 0-0
Louisiana-Monroe 1 1 .500 0-0 - 0-0 1-1 0-0
South Alabama 1 1 .500 0-0 - 1-0 0-1 0-0
North Texas 0 2 .000 0-0 - 0-1 0-1 0-0
West Coast
  W L PCT CONF GB HOME AWAY NEUTRAL
Gonzaga 2 1 .667 0-0 - 1-0 1-1 0-0
Pepperdine 2 1 .667 0-0 - 1-0 1-1 0-0
San Diego 2 1 .667 0-0 - 1-0 0-1 1-0
Loyola Marymount 1 1 .500 0-0 - 0-0 1-1 0-0
St. Mary's 1 1 .500 0-0 - 1-0 0-1 0-0
Portland 1 2 .333 0-0 - 0-2 1-0 0-0
San Francisco 0 1 .000 0-0 - 0-0 0-1 0-0
Santa Clara 0 2 .000 0-0 - 0-0 0-1 0-1
Western Athletic
  W L PCT CONF GB HOME AWAY NEUTRAL
Boise St. 3 0 1.000 0-0 - 3-0 0-0 0-0
Nevada 2 0 1.000 0-0 - 2-0 0-0 0-0
Utah St. 2 0 1.000 0-0 - 1-0 1-0 0-0
Louisiana Tech 1 0 1.000 0-0 - 1-0 0-0 0-0
Hawaii 1 1 .500 0-0 - 0-0 1-1 0-0
New Mexico St. 1 1 .500 0-0 - 0-0 1-1 0-0
Fresno St. 1 2 .333 0-0 - 0-0 1-2 0-0
Idaho 0 2 .000 0-0 - 0-1 0-1 0-0
San Jose St. 0 2 .000 0-0 - 0-2 0-0 0-0