College Football
PLAYERS | INJURIES
Players by ALPHABETICAL LISTING
A · B · C · D · E · F · G · H · I · J · K · L · M · N · O · P · Q · R
S · T · U · V · W · X · Y · Z
Players by TEAM ROSTER
TEAM ROSTER
Pittsburgh Panthers
Quarterbacks
Player Num Height Weight Year
Bostick, Pat 19 6'3" 220 lbs Junior
Cross, Greg 14 6'2" 210 lbs Senior
Gray, Kolby 16 6'2" 185 lbs Freshman
Stull, Bill 11 6'3" 205 lbs Senior
Sunseri, Tino 12 6'2" 200 lbs Freshman
Running Backs
Player Num Height Weight Year
Burns, Chris 29 5'11" 190 lbs Freshman
Douglas, Jason 9 5'7" 170 lbs Freshman
Graham, Ray 34 5'9" 185 lbs Freshman
Harris, Shariff - 6'1" 215 lbs -
Lewis, Dion 28 5'8" 195 lbs Freshman
Fullbacks
Player Num Height Weight Year
Capp, Joe 37 5'10" 240 lbs Junior
Hynoski, Henry 27 6'2" 250 lbs Sophomore
Wide Receivers
Player Num Height Weight Year
Baldwin, Jonathan 82 6'5" 220 lbs Sophomore
McGee, Cedric 1 6'1" 205 lbs Senior
Saddler, Cameron 5 5'7" 170 lbs Freshman
Shanahan, Mike 87 6'5" 220 lbs Freshman
Smith, Aaron 3 6'0" 180 lbs Sophomore
Street, Devin 86 6'3" 180 lbs Freshman
Tinker, Ed 84 6'2" 200 lbs Freshman
Turner, Oderick 88 6'3" 200 lbs Senior
Wright, Aundre 10 5'11" 185 lbs Sophomore
Tight Ends
Player Num Height Weight Year
Byham, Nate 80 6'3" 255 lbs Senior
DeCicco, Brock 81 6'5" 235 lbs Freshman
Dickerson, Dorin 2 6'2" 230 lbs Senior
Virbitsky, Justin 92 6'4" 240 lbs Freshman
Linebackers
Player Num Height Weight Year
Dell, Steve 6 6'1" 235 lbs Senior
Fleming, Carl 30 6'1" 210 lbs Freshman
Flemming, Carl 30 6'1" 210 lbs Freshman
Gordon, Shane 58 6'1" 225 lbs Freshman
Gruder, Max 55 6'2" 235 lbs Sophomore
Gunn, Adam 8 6'2" 230 lbs Senior
Hale, Shayne 46 6'4" 240 lbs Freshman
Lindsey, Brandon 35 6'2" 225 lbs Sophomore
Mason, Dan 40 6'0" 225 lbs Freshman
Murray, Shane 15 6'1" 220 lbs Senior
Roberts, Tristan 32 6'0" 230 lbs Sophomore
Trebitz, Joe 53 6'3" 200 lbs Freshman
Williams, Greg 38 6'3" 215 lbs Junior
Williams, Manny 36 6'1" 205 lbs Freshman
Cornerbacks
Player Num Height Weight Year
Gary, Ricky 26 5'9" 175 lbs Junior
Jackson, Buddy - 6'0" 175 lbs Freshman
Defensive Backs
Player Num Height Weight Year
Adams, Kevin 23 6'1" 205 lbs Freshman
Berry, Aaron 17 5'11" 175 lbs Senior
Brown, Irvan 20 6'0" 205 lbs Senior
Cafaro, Dan 16 5'10" 170 lbs Senior
Chappel, Jovani 7 5'9" 185 lbs Senior
DeCicco, Dom 31 6'3" 220 lbs Junior
Fields, Elijah 4 6'2" 220 lbs Junior
Hendricks, Jason 25 6'0" 190 lbs Freshman
Holley, Jarred 18 5'10" 170 lbs Freshman
Pecora, Marco 14 5'10" 205 lbs Freshman
Reed, Antwuan 22 5'10" 180 lbs Sophomore
Taglianetti, Andrew 41 5'11" 175 lbs Sophomore
Defensive Ends
Player Num Height Weight Year
Tucker, Tony - 6'2" 225 lbs Freshman
Punters
Player Num Height Weight Year
Costello, Pat 9 5'11" 175 lbs Freshman
Kickers
Player Num Height Weight Year
Harper, Kevin 3 5'10" 250 lbs Freshman
Place Kickers
Player Num Height Weight Year
Briggs, Luke 24 5'9" 180 lbs Junior
Hutchins, Dan 31 5'11" 190 lbs Junior
Defensive Lines
Player Num Height Weight Year
Alecxih, Chas 98 6'5" 275 lbs Sophomore
Bokor, Craig 57 6'3" 290 lbs Senior
Caragein, Myles 94 6'2" 275 lbs Sophomore
Ezell, Tyrone 50 6'4" 270 lbs Freshman
Hargrove, Justin 96 6'3" 250 lbs Sophomore
Lippert, Jack 72 6'4" 250 lbs Freshman
Mustakas, Gus 93 6'3" 280 lbs Senior
Nix, Nate 44 6'3" 235 lbs Junior
Nunez, Bernando 51 6'2" 235 lbs Freshman
Romeus, Greg 91 6'5" 265 lbs Junior
Sheard, Jabaal 97 6'4" 250 lbs Junior
Tkach, Tyler 45 6'3" 265 lbs Junior
Williams, Mick 95 6'1" 285 lbs Senior
Offensive Lines
Player Num Height Weight Year
Cruz, Mike 85 6'5" 270 lbs Senior
Diaz, Fernando 62 6'2" 275 lbs Freshman
Hollins, Juantez 70 6'5" 270 lbs Freshman
Houser, Robb 64 6'2" 285 lbs Senior
King, Cory 78 6'6" 315 lbs Freshman
Malecki, John 74 6'3" 280 lbs Senior
Matha, Dan 67 6'6" 285 lbs Sophomore
Nix, Lucas 52 6'6" 300 lbs Sophomore
Novotny, Josh 66 6'4" 275 lbs Senior
Pinkston, Jason 77 6'4" 300 lbs Junior
Schlieper, Ryan 76 6'5" 280 lbs Freshman
Thomas, Joe 56 6'5" 300 lbs Senior