College Football
PLAYERS | INJURIES
Players by ALPHABETICAL LISTING
A · B · C · D · E · F · G · H · I · J · K · L · M · N · O · P · Q · R
S · T · U · V · W · X · Y · Z
Players by TEAM ROSTER
TEAM ROSTER
Penn State Nittany Lions
Quarterbacks
Player Num Height Weight Year
Clark, Daryll 17 6'2" 224 lbs Senior
Hill, Steven 15 6'1" 209 lbs Freshman
Kelly, John 15 6'1" 203 lbs Freshman
McGloin, Matthew 11 6'1" 190 lbs Freshman
McGregor, Shane 16 6'1" 197 lbs Freshman
Newsome, Kevin 12 6'2" 220 lbs Freshman
Venuto, Garrett 19 6'0" 215 lbs Freshman
Running Backs
Player Num Height Weight Year
Beachum, Brandon 3 6'0" 212 lbs Sophomore
Carter, Brent 32 6'2" 199 lbs Junior
Day, Derek 24 5'9" 184 lbs Sophomore
Dukes, Curtis 26 6'1" 238 lbs Freshman
Green, Stephfon 21 5'10" 189 lbs Sophomore
Kowalishen, Kevin 29 5'10" 187 lbs Sophomore
Royster, Evan 22 6'1" 213 lbs Junior
Thompson, Shaine 23 6'0" 212 lbs Sophomore
Fullbacks
Player Num Height Weight Year
Dupree, Andre 38 5'10" 224 lbs Freshman
Matzkin, Josh 30 6'0" 213 lbs Junior
Zerbe, Pat 35 6'1" 240 lbs Freshman
Halfbacks
Player Num Height Weight Year
Suhey, Joe 37 6'1" 215 lbs Sophomore
Wide Receivers
Player Num Height Weight Year
Brackett, Brett 83 6'6" 235 lbs Junior
Brown, Justin 19 6'3" 208 lbs Freshman
Drake, Curtis 7 5'11" 169 lbs Freshman
Goodman, Andrew 18 6'0" 183 lbs Freshman
Kersey, Shawney 4 6'1" 187 lbs Freshman
Kuntz, Christian 34 6'4" 207 lbs Freshman
Luchnick, Sean 89 5'10" 167 lbs Freshman
Mason, J.D. 26 6'4" 206 lbs Freshman
Mauti, Patrick 84 5'10" 189 lbs Senior
Moseby-Felder, Brandon 8 6'2" 170 lbs Freshman
Moye, Derek 6 6'5" 196 lbs Sophomore
Powell, Chaz 2 6'1" 194 lbs Sophomore
Price, A.J. 14 6'4" 170 lbs Freshman
Scherer, Ryan 81 5'8" 168 lbs Freshman
Smith, Devon 20 5'7" 153 lbs Freshman
Tongue, Tarig 21 5'8" 164 lbs Freshman
Zug, Graham 5 6'2" 177 lbs Junior
Tight Ends
Player Num Height Weight Year
Coakley, Brennan 18 6'4" 258 lbs Senior
Quarless, Andrew 10 6'5" 249 lbs Senior
Shuler, Mickey 82 6'4" 221 lbs Senior
Szczerba, Andrew 80 6'6" 252 lbs Sophomore
Wedderburn, Mark 13 6'6" 235 lbs Freshman
Centers
Player Num Height Weight Year
Howle, Ty 53 6'0" 289 lbs Freshman
Klopacz, Doug 68 6'3" 288 lbs Junior
Wisniewski, Stefan 61 6'3" 288 lbs Junior
Linebackers
Player Num Height Weight Year
Bowman, Navorro 11 6'1" 214 lbs Junior
Colasanti, Chris 48 6'2" 224 lbs Junior
Delligatti, Nick 31 6'0" 192 lbs Freshman
Gbadyu, Bani 15 6'0" 206 lbs Junior
Hayes, Jerome 5 6'2" 240 lbs Senior
Hull, Josh 43 6'3" 210 lbs Senior
Irvin, Brian 52 6'3" 211 lbs Freshman
Lee, Sean 45 6'2" 221 lbs Senior
Mauti, Michael 42 6'2" 220 lbs Sophomore
Pollock, Ken 47 6'0" 208 lbs Freshman
Stupar, Nathan 34 6'1" 220 lbs Sophomore
Van Fleet, James 54 6'0" 219 lbs Freshman
Yancich, Michael 33 6'2" 224 lbs Freshman
Zordich, Michael 9 6'1" 236 lbs Freshman
Cornerbacks
Player Num Height Weight Year
Alfreno, Jesse 35 5'11" 185 lbs Junior
Lynn, D'Anton 8 6'1" 190 lbs Sophomore
McCullough, Shelton 16 6'0" 193 lbs Junior
Timmons, Knowledge 4 5'10" 178 lbs Senior
Wallace, A.J. 1 6'1" 189 lbs Senior
Safeties
Player Num Height Weight Year
Ahrenhold, Tyler 38 6'0" 175 lbs Sophomore
Astorino, Drew 28 5'10" 190 lbs Sophomore
Dailey, Andrew 13 6'2" 230 lbs Sophomore
Hodges, Gerald 6 6'2" 220 lbs Freshman
Jeffries, Cedric 7 6'2" 192 lbs Junior
Johnson, Kyle 36 6'0" 187 lbs Sophomore
Joseph, Stephen 46 6'0" 184 lbs Junior
Sukay, Nick 10 6'1" 200 lbs Sophomore
Defensive Backs
Player Num Height Weight Year
Fagnano, Jacob 27 6'0" 198 lbs Freshman
Lewis, Evan 12 5'10" 175 lbs Freshman
Morris, Stephon 12 5'8" 182 lbs Freshman
Obeng-Agyapong, Stephen 23 5'10" 186 lbs Freshman
Thomas, Derrick 25 6'0" 174 lbs Freshman
Wallace, Mike 14 5'9" 182 lbs Freshman
Willis, Malcolm 24 5'1" 221 lbs Freshman
Guards
Player Num Height Weight Year
Barham, Quinn 64 6'3" 283 lbs Sophomore
Stankiewitch, Matt 54 6'3" 293 lbs Freshman
Troutman, Johnnie 74 6'4" 318 lbs Sophomore
Defensive Ends
Player Num Height Weight Year
Crawford, Jack 81 6'5" 248 lbs Sophomore
Golarz, Tom 39 6'1" 232 lbs Senior
Kenney, Matt 98 6'0" 236 lbs Freshman
Latham, Kevion 44 6'2" 254 lbs Sophomore
Latimore, Eric 56 6'6" 260 lbs Sophomore
Massaro, Pete 59 6'4" 247 lbs Freshman
Stewart (PENN), Jonathan 51 6'2" 236 lbs Sophomore
Defensive Tackles
Player Num Height Weight Year
McEowen, Tom 55 6'4" 279 lbs Junior
Odrick, Jared 91 6'5" 280 lbs Senior
Ogbu, Ollie 85 6'1" 278 lbs Junior
Okoli, Chimaeze 92 6'4" 287 lbs Sophomore
Still, Devon 71 6'5" 296 lbs Sophomore
Terry (PENN), James 60 6'3" 331 lbs Freshman
Ware, Brandon 99 6'3" 367 lbs Freshman
Tackles
Player Num Height Weight Year
Eliades, Lou 77 6'4" 294 lbs Junior
Farrell, Mike 78 6'6" 298 lbs Freshman
Landolt, Dennis 73 6'4" 285 lbs Senior
McCormack, Nerraw 72 6'5" 292 lbs Senior
Pannell, DeOn'tae 50 6'5" 295 lbs Sophomore
Poti, Ako 79 6'3" 302 lbs Senior
Kick Returners
Player Num Height Weight Year
Fuhrman, Michael 56 5'10" 215 lbs Freshman
Pitz, Andrew 40 6'3" 235 lbs Senior
Punters
Player Num Height Weight Year
Boone, Jeremy 41 5'10" 180 lbs Senior
Breen, Ryan 49 6'2" 224 lbs Sophomore
Kickers
Player Num Height Weight Year
Soldner, David 28 6'1" 205 lbs Freshman
Wagner, Collin 36 5'9" 169 lbs Junior
Place Kickers
Player Num Height Weight Year
Fera, Anthony 30 6'2" 212 lbs Freshman
Long Snappers
Player Num Height Weight Year
Etter, Emery 48 6'1" 239 lbs Freshman
Defensive Lines
Player Num Height Weight Year
Berry, Mikel 94 6'2" 255 lbs Freshman
Gilliam, Garry 89 6'6" 245 lbs Freshman
Hill, Jordan 47 6'1" 305 lbs Freshman
Refice, J.R. 97 6'0" 267 lbs Freshman
Stanley, Sean 90 6'1" 232 lbs Freshman
Offensive Lines
Player Num Height Weight Year
Arcidiacono, Mark 63 6'4" 274 lbs Freshman
Cadogan, Nate 76 6'5" 285 lbs Freshman
Figueroa, Frank 62 6'3" 280 lbs Freshman
Gress, Adam 58 6'6" 275 lbs Freshman
Shrive, Eric 75 6'6" 298 lbs Freshman
Tortorelli, Anthony 70 6'0" 261 lbs Sophomore
Urschel, Johnnie 64 6'3" 278 lbs Freshman